Latest Products Updates
Managing the full life cycle of a product ensures efficiency, continuous improvement, and long-term success.
Product Name | Version | General Availability | End of Support(EOS) | Supported CAD Versions | DFX Analytics Support | DFX Server Support |
---|---|---|---|---|---|---|
DFMPro for Creo Parametric | 12.0 | Feb 12, 2025 | Feb 11, 2026 | * Creo7.0 * Creo8.0 * Creo9.0 * Creo 10.0 * Creo 11.0 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1, v3.0 | v2.2, v2.3, v2.4, v2.5,v2.6, v3.0 |
11.4 | Oct 30, 2024 | Oct 29, 2025 | * Creo7.0 * Creo8.0 * Creo9.0 * Creo 10.0 * Creo 11.0 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1 | v2.2, v2.3, v2.4, v2.5, v2.6 | |
11.3 | Oct 1, 2024 | Sep 30, 2025 | * Creo7.0 * Creo8.0 * Creo9.0 * Creo 10.0 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1 | v2.2, v2.3, v2.4, v2.5 | |
11.2 | June 30, 2024 | June 29, 2025 | * Creo7.0 * Creo8.0 * Creo9.0 * Creo 10.0 | v2.8.0 , v2.8.1, v2.8.2,v2.9.0 | v2.2, v2.3, v2.4, v2.5 | |
11.1 | Mar 20, 2024 | Mar 19, 2025 | * Creo7.0 * Creo8.0 * Creo9.0 * Creo 10.0 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
11.0 | Jan 15, 2024 | Jan 14, 2025 | * Creo7.0 * Creo8.0 * Creo9.0 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
10.3 | Nov 22, 2023 | Nov 21, 2024 | * Creo7.0 * Creo8.0 * Creo9.0 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3 | |
10.2 | Sep 8, 2023 | Sep 8, 2024 | * Creo7.0 * Creo8.0 * Creo9.0 | v2.8.0 , v2.8.1, v2.8.2 | v2.2 | |
10.1 | May 5, 2023 | May 4, 2024 | * Creo6.0 * Creo7.0 * Creo8.0 * Creo9.0 | v2.7.0 | v2.1 | |
10.0 | Nov 23, 2022 | Nov 22, 2023 | * Creo6.0 * Creo7.0 * Creo8.0 * Creo9.0 | v2.6.0 | v2.0 | |
DFMPro for NX | 12.0 | Jan 10, 2025 | Jan 09, 2026 | * NX 2206 * NX 2212 * NX2306 * NX 2312 * NX 2406 * NX 2412 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1, v3.0 | v2.2, v2.3, v2.4,v2.5,v2.6, v3.0 |
11.7 | Dec 31, 2024 | Dec 30, 2025 | * NX 2206 * NX 2212 * NX2306 * NX 2312 * NX 2406 * NX 2412 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1 | v2.2, v2.3, v2.4,v2.5,v2.6 | |
11.6 | Sep 30, 2024 | Sep 29, 2025 | * NX 1980 * NX 2007 * NX 2206 * NX 2212 * NX 2306 * NX 2312 * NX 2406 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1 | v2.2, v2.3, v2.4,v2.5,v2.6 | |
11.5 | June 28, 2024 | June 27, 2025 | * NX 1980 * NX 2007 * NX 2206 * NX 2212 * NX2306 * NX 2312 | v2.8.0 , v2.8.1, v2.8.2,v2.9.0 | v2.2, v2.3, v2.4,v2.5 | |
11.1 | Feb 09, 2024 | Feb 08, 2025 | * NX 1980 * NX 2007 * NX 2206 * NX 2212 * NX2306 * NX 2312 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
11.0 | Jan 09, 2024 | Jan 08, 2025 | * NX 1980 * NX 2007 * NX 2206 * NX 2212 * NX2306 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
10.5 | July 11, 2023 | July 10, 2024 | * NX 1953 * NX 1980 * NX 2007 * NX 2206 * NX 2212 * NX2306 | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3 | |
10.1 | Apr 14, 2023 | Apr 13, 2024 | * NX 1926 * NX 1953 * NX 1980 * NX 2007 * NX 2206, * NX 2212. | v2.8.0 , v2.8.1, v2.8.2 | v2.0, v2.1, v2.2 | |
10.0 | Dec 31, 2022 | Dec 30, 2023 | – | – | – | |
DFMPro for SolidWorks | 12.0 | Jan 15, 2025 | Jan 14, 2026 | * 2020 * 2021 * 2022 * 2023 * 2024 | v2.8.0 , v2.8.1, v2.8.2,v2.9, v3.0 | NA |
11.3 | Oct 1, 2024 | Sep 30, 2025 | * 2020 * 2021 * 2022 * 2023 * 2024 | v2.8.0 , v2.8.1, v2.8.2,v2.9.1 | NA | |
11.2 | June 30, 2024 | June 29, 2025 | * 2020 * 2021 * 2022 * 2023 * 2024 | v2.8.0 , v2.8.1, v2.8.2,v2.9.0 | NA | |
11.1 | Mar 01, 2024 | Feb 28, 2025 | * 2020 * 2021 * 2022 * 2023 * 2024 | v2.8.0 , v2.8.1, v2.8.2 | NA | |
11.0 | Jan 10, 2024 | Jan 09, 2025 | * 2020 * 2021 * 2022 * 2023 | v2.8.0 , v2.8.1, v2.8.2 | NA | |
10.3 | Sep 05, 2023 | Sep 04, 2024 | * 2020 * 2021 * 2022 * 2023 | v2.8.0 , v2.8.1, v2.8.2 | NA | |
10.2 | Sep 05, 2023 | Sep 04, 2024 | * 2020 * 2021 * 2022 * 2023 | v2.8.0 , v2.8.1, v2.8.2 | NA | |
10.0 | Feb 03, 2023 | Feb 02, 2024 | – | – | – | |
DFMPro for CATIA V5 | 4.0 | Jan 15, 2025 | Jan 16, 2026 | * CATIA V5-6R2016 (V5R26) * CATIA V5-6R2019 (V5R29) * CATIA V5-6R2020 (V5R30) * CATIA V5- 6R2021 (V5R31) * CATIA V5-6R2022 (V5R32) * CATIA V5-6R2023 (V5R33) | v2.8.0 , v2.8.1, v2.9.1, v3.0 | v2.2, v2.3, v2.4,v2.5, v2.6, v3.0 |
3.3 | Sep 25, 2024 | Sep 24, 2025 | * CATIA V5-6R2016 (V5R26) * CATIA V5-6R2019 (V5R29) * CATIA V5-6R2020 (V5R30) * CATIA V5- 6R2021 (V5R31) * CATIA V5-6R2022 (V5R32) * CATIA V5-6R2023 (V5R33) | v2.8.0 , v2.8.1, v2.9.1 | v2.2, v2.3, v2.4,v2.5, v2.6 | |
3.2 | May 17, 2024 | May 16, 2025 | * CATIA V5-6R2016 (V5R26) * CATIA V5-6R2019 (V5R29) * CATIA V5-6R2020 (V5R30) * CATIA V5- 6R2021 (V5R31) * CATIA V5-6R2022 (V5R32) | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
3.1 | Mar 14, 2024 | Mar 13, 2025 | * CATIA V5-6R2016 (V5R26) * CATIA V5-6R2019 (V5R29) * CATIA V5-6R2020 (V5R30) * CATIA V5- 6R2021 (V5R31) | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
3.0 | Jan 09, 2024 | Jan 08, 2025 | * CATIA V5-6R2016 (V5R26) * CATIA V5-6R2019 (V5R29) *CATIA V5-6R2020 (V5R30) * CATIA V5- 6R2021 (V5R31) | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3, v2.4 | |
2.5 | Sep 05, 2023 | Sep 04, 2024 | * CATIA V5-6R2020 (V5R30) * CATIA V5-6R2016 (V5R26) | v2.8.0 , v2.8.1, v2.8.2 | v2.2, v2.3 | |
2.0 | July 06, 2023 | July 05, 2024 | * CATIA V5-6R2020 (V5R30) * CATIA V5-6R2016 (V5R26) | v2.8.0 , v2.8.1, v2.8.2 | v2.0, v2.1, v2.2 | |
1.1 | Apr 4, 2023 | Apr 3, 2024 | * CATIA V5-6R2020 (V5R30) * CATIA V5-6R2016 (V5R26) | v2.6.1 | NA | |
1.0 | Jan 1, 2023 | Dec 31, 2023 | * CATIA V5-6R2020 (V5R30) *CATIA V5-6R2016 (V5R26) | v2.6.0 | NA | |
DFMPro for 3DExperience | 1.0 | Jan 10, 2025 | Jan 09, 2026 | 3DEXPERIENCE R2023x | NA | NA |
Click to view DFMPro Version and supported DFX Analytics and DFX Server Versions
Important Notes –
Important Notes –
- New features, fixes, and security updates are available as a series of continuous releases
- All fixes and security updates are normally available only in the most recent product release. Urgent patch fixes may be provided as maintenance releases for older supported versions at HCL’s discretion.
- Any product versions listed above for which EOS has not been announced will be actively supported.
- Older product versions not listed above are out of support. Please write to dfmpro.support@hcl.com for upgrade support.
- CAD versions which are not supported by the corresponding CAD vendor will not be supported as per standard support policy.