Find the right DFMPro tier for your needs.
Connect with your sales contact for further details or write to DFMPro.marketing@hcl-software.com
Determine appropriate tiers suiting your requirements
Adjust your choice based on budget considerations
Licensed users are entitled to all functionalities in the tier selected for the enterprise
HCL DFMPro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
For Creo Parametric | For CATIA V5 | For NX | ||||||||
Professional | Premium | Enterprise | Professional | Premium | Enterprise | Professional | Premium | Enterprise | ||
Manufacturing Process | Drilling | |||||||||
Milling | ||||||||||
Turning | ||||||||||
Sheet Metal | ||||||||||
Injection Molding | ||||||||||
Casting | ||||||||||
Die Casting | ||||||||||
Sand Casting | ||||||||||
Cabling Harness | ||||||||||
Additive Manufacturing | ||||||||||
Tubing | ||||||||||
Thermoforming/Vacuum Infusion/Welding | ||||||||||
Sheet Metal Forming | ||||||||||
Composite | ||||||||||
Tolerance/Investment Casting | ||||||||||
Forging | ||||||||||
Assembly | ||||||||||
Functionalities | Manual Checks | |||||||||
VRM | ||||||||||
Run C++ Custom Rules | ||||||||||
C++ API Toolkit For Building Custom Rules | ||||||||||
DFX Analytics | ||||||||||
Basic Reporting(HTML, EXCEL and PDF(w/o 3D)) | ||||||||||
Review & Collaboration – Image, Comments, Export-Import | ||||||||||
DFX Server Analysis | ||||||||||
Native PLM Integration for running analysis | ||||||||||
Native PLM Integration for storing results and reports |